Pick a PLAN
SUPER SAVER
Get more for less!Per Year₹699
2
SINGLES
EP / Album
Get more for less!Per Year₹1999
Max 6 Tracks-Max 30 min
SUPER SAVER
Get more for less!Per Year₹1599
2
SINGLES
EP / Album
Get more for less!Per Year₹4449
Max 6 Tracks-Max 30 min
Features and Benefits
PLAN FEATURES | START-UP PLAN | PROFESSIONAL |
---|---|---|
MUSIC DISTRIBUTION | 150+ PLATFORMS | 150+ PLATFORMS |
DASHBOARD ACCESS | YES | YES |
REAL TIME STREAM ANALYTICS | YES | YES |
REVENUE ANALYTICS | YES (Limited) | YES |
CHOOESE YOUR RELEASE DATE | YES | YES |
CUSTOM LABEL NAMES | NO | YES |
ROYALTY COMMISSION | 0% ON ROYALTIES 25% ON UGC REVENUE (INSTA/YT CONTENT ID) 25% ON MUSIC PUBLISHING ROYALTIES - | 0% ON ROYALTIES 25% ON UGC REVENUE (INSTA/YT CONTENT ID) 25% ON MUSIC PUBLISHING ROYALTIES 50% ON SYNC PLACEMENTS |
KEEP YOUR MUSIC IN STORES LONG-TERM | AUTO RENEWAL | AUTO RENEWAL |
SMART URL | YES | YES |
PRIORITY SUPPORT(BUSINESS HOURS) | 48 HRS | 24 HRS |
ROYALTY WITHDRAWAL WITHOUT SUBSCRIPTION | YES | YES |
FB/INSTA, TIKTOK | YES | YES |
YOUTUBE CONTENT ID | OPTIONAL | OPTIONAL |
DETAILED SALE REPORT | NO | YES |
PAYSHARE WITH ARTISTS | NO | YES |
USE EXISTING ISRC & UPC | NO | YES |
RIGHTS MANAGEMENT - PUBLISHING | YES | YES |


Bengaluru, INDIA
2025 A3 Tunes.All Rights Reserved

Bengaluru, INDIA
2025 A3 Tunes.All Rights Reserved